Market report, updated
Search with alert status
Over the last 6 months, homes sold for 96.4% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18,962 sales in Jun. Last month: 14,430.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
320 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27,390 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1930 W Oliver DriveCitrus Springs, FL 34434 | — | — | — | $59,900 | — | 0 days |
| 11709 Raintree Village Boulevard Unit CTemple Terrace, FL 33617 | 2 | 2 | 800 | $109,900 | $137 | 0 days |
| 5820 Oxalis RoadVenice, FL 34293 | 4 | 2 | 1,947 | $464,900 | $238 | 0 days |
| 12630 Harney StreetVenice, FL 34293 | 3 | 3 | 2,698 | $984,990 | $365 | 0 days |
| 201 150th StreetMadeira Beach, FL 33708 | — | — | 2,496 | $1,398,000 | $560 | 0 days |
| 4957 Creekside TrailSarasota, FL 34243 | 3 | 2 | 1,889 | $350,000 | $185 | 0 days |
| 808 65th Avenue Drive WBradenton, FL 34207 | 3 | 2 | 1,176 | $449,999 | $382 | 0 days |
| 109 Citrus Ridge DriveDavenport, FL 33837 | 1 | 1 | 408 | $110,000 | $269 | 0 days |
| 7506, 7510, 7512 New Jersey AvenueHudson, FL 34667 | 15 | 12 | 7,302 | $1,585,000 | $217 | 0 days |
| Goose Pond RoadOna, FL 33865 | — | — | — | $590,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
60 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,055 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18910 Lookout Ridge PlaceLakewood Ranch, FL 34211 | 4 | 3 | 3,313 | $644,990 | $194 | 0 days |
| 17259 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $418,000 | $205 | 0 days |
| 1905 Inverness Greens DriveSun City Center, FL 33573 | 2 | 2 | 1,316 | $252,000 | $191 | 0 days |
| 4658 Se 136th StreetSummerfield, FL 34491 | 4 | 3 | 2,057 | $335,000 | $162 | 0 days |
| 79 Enclave AvenuePalm Coast, FL 32164 | 5 | 4 | 3,059 | $399,900 | $130 | 0 days |
| 2210 Amstead StreetPort Charlotte, FL 33980 | 4 | 3 | 3,192 | $399,000 | $125 | 0 days |
| 895 Chauncey CourtOcoee, FL 34761 | 4 | 3 | 4,097 | $849,000 | $207 | 0 days |
| 8074 Sunny Point TrailParrish, FL 34219 | 3 | 2 | 1,657 | $364,990 | $220 | 0 days |
| 5433 Nw Patina LanePort St Lucie, FL 34987 | 4 | 2 | 2,111 | $437,790 | $207 | 0 days |
| 2300 N Scenic Highway Unit 111Lake Wales, FL 33898 | 3 | 4 | 3,140 | $1,799,000 | $572 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,635 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Rio Pinar DriveOrmond Beach, FL 32174 | 3 | 3 | 2,978 | — | — | — | — | Mar 7, 3008 |
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — | Jan 3, 2035 |
| Address not availablePine Hills, FL 27410 | 99 | 198 | 99,999,999 | $1,234 | 100.0% | — | — | Dec 22, 2029 |
| 16 Amaryllis DriveIndian Lake Estates, FL 33855 | — | — | — | $95,000 | 100.0% | — | 0 days | Nov 16, 2026 |
| 400 Central Avenue Unit 3702St Petersburg, FL 33701 | 3 | 3 | 1,762 | $1,720,000 | 100.0% | $976 | 0 days | Nov 16, 2026 |
| 14281 Shocklach DriveWinter Garden, FL 34787 | 4 | 4 | 3,090 | $950,000 | 100.0% | $307 | 0 days | Nov 16, 2026 |
| 3215 W Harbor View AvenueTampa, FL 33611 | 3 | 2 | 2,309 | $1,210,000 | 100.0% | $524 | 0 days | Nov 16, 2026 |
| 6318 Darien WaySpring Hill, FL 34606 | 2 | 2 | 1,516 | $274,000 | 99.6% | $180 | 1 day | Nov 16, 2026 |
| 1072 Peak CircleDeltona, FL 32738 | 3 | 2 | 1,712 | $339,900 | 100.0% | $198 | 0 days | Nov 16, 2026 |
| 8611 El Prado AvenueOrlando, FL 32825 | 3 | 2 | 1,542 | $275,000 | 93.2% | $178 | 6 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.